Product Details
+
General | |
Product Type | Smartphone |
Form Factor | Touch |
Protection | P2i (liquid repellent coating) |
Integrated Components | Front-facing camera, FM radio, voice recorder, navigation, dual rear-facing camera, digital player |
Width | 2.8 in |
Depth | 0.3 in |
Height | 5.9 in |
Weight | 5.71 oz |
Body Color | White |
Body Material | Precision-crafted glass |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 8.1 Oreo |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Payment Technology | Google Pay |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Supported Social Networks and Blogs | Yes |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA , LTE |
2G Band | GSM 850/900/1800/1900 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 28 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800 , FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700 APT |
Wireless Interface | NFC, IEEE 802.11a/b/g/n, Bluetooth 4.2 EDR |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor |
Security Devices | Fingerprint reader |
Additional Features | Dual microphones, Dolby Audio, Moto Actions |
Media Player | |
Sound Enhancements | Dolby Audio |
Processor | |
Type | Qualcomm Snapdragon 625 |
Clock Speed | 2 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
Graphics Accelerator | Qualcomm ADRENO 506 |
Memory | |
RAM | 4 GB |
Internal Memory Capacity | 64 GB |
Supported Flash Memory Cards | microSDHC, microSDXC - up to 256 GB |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/2.2 |
Camera Modes | Portrait mode, Face Beauty, group selfi mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.0 |
Focus Adjustment | Automatic |
Special Effects | Spot Color |
Camera Modes | Panorama, manual mode, portrait mode, Text |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), Color Correlated Temperature (CCT) flash |
Second Rear Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Display | |
Type | LCD display |
Technology | LTPS IPS |
Diagonal Size | 5.9" |
Display Resolution | 1520 x 720 pixels |
Display Format | HD |
Pixel Density | 287 ppi |
Aspect Ratio | 19:9 |
Color Depth | 16.7 million colors |
Protection | Corning Gorilla Glass (scratch resistant glass) |
Features | 2.5D Glass, Max Vision display |
Connections | |
Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5 mm |
Battery | |
Capacity | 3000 mAh |
Fast Charging Technology | TurboPower technology |
Run Time Details | Talk: up to 2640 min Standby: up to 596 hrs |
Miscellaneous | |
Included Accessories | Protective cover, TurboPower charger |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Universal Product Identifiers | |